Accounting reportsPreviously
|
Name | ELEKTROKOMPONENT, OOO |
---|
INN | 7733892266 |
---|
KPP | 712301001 |
---|
OGRN | 1147746949558 |
---|
OKPO | 17753146 |
---|
Address | 301320, Tul'skaya Oblast', r-n Venevskiy, g. Venev, ul. Krasnoarmeyskaya, d. D. 2, of. KABINET 22 |
---|
Phone | +7 (926) 374-08-40 |
|
OKVED code | Type | Name of activity type |
---|
46.43 | Core activity | Wholesale of photographic and optical goods, electrical household appliances and consumer electronics | 46.11 | Additional activity | Activity of agents in wholesale trade of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 46.12 | Additional activity | Activities in wholesale trade of fuel, ores, metals and industrial chemicals Agents | All types of activities | 46.13 | Additional activity | Involved in the sale of timber and building materials agents | 46.14 | Additional activity | Activity in wholesale trading of machinery, industrial equipment, ships and aircraft | 46.14.1 | Additional activity | Involved in the sale of computer equipment agents, telecommunications equipment and other office equipment | 46.15 | Additional activity | Activities wholesale trading of furniture agents, household goods, hardware, cutlery and other metal products | 46.15.4 | Additional activity | Activity of agents in wholesale trade of radio and television equipment, technical information carriers | 46.16 | Additional activity | Activity of agents in wholesale trade of textiles, clothing, footwear, leather goods and fur | 46.17 | Additional activity | Activity of agents in wholesale trade of food, beverages and tobacco | 46.18 | Additional activity | Agents specialized in the wholesale trade of other particular products | 46.19 | Additional activity | Activity of agents in wholesale trade of universal assortment of goods | 46.31 | Additional activity | Wholesale trade in fruit and vegetables | 46.31.11 | Additional activity | Wholesale trade of fresh potatoes | 46.32 | Additional activity | Wholesale trade of meat and meat products | 46.32.3 | Additional activity | Wholesale trade of canned meat and poultry meat | 46.33 | Additional activity | Wholesale trade of dairy products, eggs and edible oils and fats | 46.34 | Additional activity | Wholesale of eggs | 46.35 | Additional activity | Wine-merchants | 46.36 | Additional activity | Wholesale of tobacco products | 46.37 | Additional activity | Wholesale of sugar, chocolate and sugar confectionery | 46.38 | Additional activity | Wholesale of other machinery, equipment and supplies | 46.39 | Additional activity | Wholesale of food, beverages and tobacco nec | 46.41 | Additional activity | Wholesale trade of textiles | 46.41.2 | Additional activity | Wholesale of home and household textiles | 46.42 | Additional activity | Wholesale of clothing and footwear | 46.44 | Additional activity | Wholesale of china and glassware and cleaning materials | 46.45 | Additional activity | Wholesale of detergents and cleaners | 46.46 | Additional activity | Wholesale of pharmaceutical goods | 46.49 | Additional activity | Wholesale of other household and consumer goods | 46.51 | Additional activity | Wholesale of other consumer articles n.e.c. | 46.90 | Additional activity | Nonspecialised wholesale trade | 47.11 | Additional activity | Retail sale in nonspecialised stores with food, beverages or tobacco predominating | 47.19 | Additional activity | Other retail stores with | 47.21 | Additional activity | Retail trade of fruit and vegetables in specialized stores | 47.22 | Additional activity | Auto Parts retailer and wholesaler | 47.23 | Additional activity | Retail trade of fish, crustaceans and molluscs in specialized stores | 47.24 | Additional activity | Retail trade of bread and bakery and confectionery in specialized stores | 47.25 | Additional activity | Retail trade of beverages in specialized stores | 47.26 | Additional activity | Retailing of tobacco products in specialized stores | 47.29 | Additional activity | Retail trade of other food products in specialized stores | 47.41 | Additional activity | Retail trade of computers, peripheral devices to them and software in specialized stores | 47.41.4 | Additional activity | Retail trade of office machinery and equipment in specialized stores | 47.43 | Additional activity | Retailing audio and video equipment in specialized stores | 47.51 | Additional activity | Retailing of textile goods in specialized stores | 47.52 | Additional activity | Retail sale of hardware, paints and glass in specialised stores | 47.54 | Additional activity | Construction and DIY markets | 47.59 | Additional activity | Retail trade of furniture, lighting equipment and other household articles in specialized stores | 47.59.1 | Additional activity | Retailing furniture in specialized stores | 47.61 | Additional activity | Retail trade of books in specialized stores | 47.63.1 | Additional activity | Retail sale of music and video recordings in specialised stores | 47.63.2 | Additional activity | Video and retail shops |
Registration date | 21.08.2014 |
---|
|
ELEKTROKOMPONENT, OOO (Moscow; INN 7733892266) was registered on 21 Aug 2014. The company's authorized capital as of July 1, 2012 was 20000 rub. Principal activities of ELEKTROKOMPONENT, OOO: wholesale of photographic and optical goods, electrical household appliances and consumer electronics (46.43), activity of agents in wholesale trade of agricultural raw materials, live animals, textile raw materials and semi-finished goods (46.11), activities in wholesale trade of fuel, ores, metals and industrial chemicals agents (46.12). |
Economic indicators2023
Net profit (RAS) of ELEKTROKOMPONENT, OOO grew over 2023 4.89 times to 4.88 million RUB from 999.00 thousand RUB over 2022, the company informed. Revenue increased in the accounting period 2.35 times to 28.08 million RUB from 11.93 million RUB over 2022; cost of goods sold grew 2.40 times to 17.43 million RUB from 7.27 million RUB; sales profit went up 9.09 times to 7.31 million RUB from 804.00 thousand RUB. 2022
Net profit (RAS) of ELEKTROKOMPONENT, OOO made up 998.00 thousand RUB over 2022 compared to net loss of 273.00 thousand RUB over 2021, the company informed. Revenue increased in the accounting period by 22.46% to 11.93 million RUB from 9.74 million RUB over 2021; cost of goods sold decreased by 7.03% to 7.27 million RUB from 7.82 million RUB; sales profit made up 804.00 thousand RUB compared to sales loss of 1.86 million RUB. 2021
Net loss (RA) of ELEKTROKOMPONENT, OOO made up 273.00 thousand RUB over 2021 compared to net profit of 17.00 thousand RUB over 2020, the company informed. Revenue decreased in the accounting period by 40.60% to 9.74 million RUB from 16.40 million RUB in 2020; cost of goods sold decreased by 44.17% to 7.82 million RUB from 14.01 million RUB; sales loss grew 3.14 times to 1.86 million RUB from 594.00 thousand RUB. 2020
Net profit (RAS) of ELEKTROKOMPONENT, OOO made up 17.00 thousand RUB over 2020 compared to net loss of 1.90 million RUB over 2019, the company informed. Revenue increased in the accounting period by 35.18% to 16.40 million RUB from 12.13 million RUB over 2019; cost of goods sold grew by 23.55% to 14.01 million RUB from 11.34 million RUB; sales loss decreased 3.05 times to 594.00 thousand RUB from 1.81 million RUB. 2019
Net loss (RAS) of ELEKTROKOMPONENT, OOO increased 27.88 times to 1.90 million RUB from 68.00 thousand RUB over 2018, the company informed. Revenue decreased in the accounting period by 11.82% to 12.13 million RUB from 13.76 million RUB in 2018; cost of goods sold decreased by 10.15% to 11.34 million RUB from 12.62 million RUB; sales loss made up 1.81 million RUB compared to sales profit of 107.00 thousand RUB. 2018
Net loss (RAS) of ELEKTROKOMPONENT, OOO dropped over 2018 2.75 times to 68.00 thousand RUB from 187.00 thousand RUB KAgent.Entities.Balance, the company informed. Revenue decreased in the accounting period 2.48 times to 13.76 million RUB from 34.08 million RUB in 2017; cost of goods sold decreased 2.48 times to 12.62 million RUB from 31.25 million RUB; sales profit fell by 38.15% to 107.00 thousand RUB from 173.00 thousand RUB. 2017
Net loss (RA) of ELEKTROKOMPONENT, OOO made up 187.00 thousand RUB over 2017 compared to net profit of 456.00 thousand RUB over 2016, the company informed. Revenue increased in the accounting period by 1.87% to 34.08 million RUB from 33.46 million RUB over 2016; cost of goods sold grew by 2.38% to 31.25 million RUB from 30.52 million RUB; sales profit fell 4.75 times to 173.00 thousand RUB from 822.00 thousand RUB. 2016
Net profit (RAS) of ELEKTROKOMPONENT, OOO grew over 2016 2.17 times to 456.00 thousand RUB from 210.00 thousand RUB over 2015, the company informed. Revenue increased in the accounting period by 38.97% to 33.46 million RUB from 24.07 million RUB over 2015; cost of goods sold grew by 36.61% to 30.52 million RUB from 22.34 million RUB; sales profit went up 2.37 times to 822.00 thousand RUB from 347.00 thousand RUB. 2014
unlimited access to database "Kontragent" download any information within 24 hours
Companies in the region
|