Accounting reportsPreviously
|
Name | FARID-10, OOO |
---|
INN | 7720132324 |
---|
KPP | 772301001 |
---|
OGRN | 1037739255443 |
---|
OKPO | 45171489 |
---|
Address | 109469, G.moskva, ul. Bratislavskaya, d. D. 26, of. ETAZH 1 POM. 14 KOM.1-8 |
---|
Phone | +7 (495) 347-87-35 |
|
OKVED code | Type | Name of activity type |
---|
47.11 | Core activity | Retail sale in nonspecialised stores with food, beverages or tobacco predominating | 46.31 | Additional activity | Wholesale trade in fruit and vegetables | 46.32 | Additional activity | Wholesale trade of meat and meat products | All types of activities | 46.33 | Additional activity | Wholesale trade of dairy products, eggs and edible oils and fats | 46.34 | Additional activity | Wholesale of eggs | 46.35 | Additional activity | Wine-merchants | 46.36 | Additional activity | Wholesale of tobacco products | 46.37 | Additional activity | Wholesale of sugar, chocolate and sugar confectionery | 46.38 | Additional activity | Wholesale of other machinery, equipment and supplies | 46.39 | Additional activity | Wholesale of food, beverages and tobacco nec | 46.41 | Additional activity | Wholesale trade of textiles | 46.42 | Additional activity | Wholesale of clothing and footwear | 46.43 | Additional activity | Wholesale of photographic and optical goods, electrical household appliances and consumer electronics | 46.44 | Additional activity | Wholesale of china and glassware and cleaning materials | 46.45 | Additional activity | Wholesale of detergents and cleaners | 46.49 | Additional activity | Wholesale of other household and consumer goods | 47.19 | Additional activity | Other retail stores with | 47.21 | Additional activity | Retail trade of fruit and vegetables in specialized stores | 47.22 | Additional activity | Auto Parts retailer and wholesaler | 47.23 | Additional activity | Retail trade of fish, crustaceans and molluscs in specialized stores | 47.24 | Additional activity | Retail trade of bread and bakery and confectionery in specialized stores | 47.25 | Additional activity | Retail trade of beverages in specialized stores | 47.26 | Additional activity | Retailing of tobacco products in specialized stores | 47.29 | Additional activity | Retail trade of other food products in specialized stores | 47.41 | Additional activity | Retail trade of computers, peripheral devices to them and software in specialized stores | 47.42 | Additional activity | Retail trade of telecommunications equipment, including retail of mobile phones, in specialized stores | 47.43 | Additional activity | Retailing audio and video equipment in specialized stores | 47.51 | Additional activity | Retailing of textile goods in specialized stores | 47.52 | Additional activity | Retail sale of hardware, paints and glass in specialised stores | 47.53 | Additional activity | Retail trade of carpets, rugs, floor coverings and walls in specialized stores | 47.54 | Additional activity | Construction and DIY markets | 47.59 | Additional activity | Retail trade of furniture, lighting equipment and other household articles in specialized stores | 47.61 | Additional activity | Retail trade of books in specialized stores | 47.62 | Additional activity | Retail sale of newspapers and stationery in specialised stores | 47.63 | Additional activity | Retail trade of music and video recordings in specialized stores | 47.64 | Additional activity | Retail sale of bicycles, bicycle parts and accessories | 47.65 | Additional activity | Retail trade of games and toys in specialized stores | 47.71 | Additional activity | Retail trade of clothing in specialised stores | 47.72 | Additional activity | Retail sale of footwear and leather goods in specialised stores | 47.75 | Additional activity | Retailing of cosmetics and personal hygiene products in specialized stores | 47.76 | Additional activity | Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | 47.78 | Additional activity | Other retail sale of new goods in specialised stores | 47.79 | Additional activity | Retail sale of antiques and antique rugs | 47.81 | Additional activity | Retail trade in non-stationary trading facilities and markets of food, beverages and tobacco products | 47.82 | Additional activity | Retail sale of textiles, clothing and footwear via stalls and markets | 47.89 | Additional activity | Retail trade in non-stationary trading facilities and markets of other goods | 47.99 | Additional activity | Other retail sale not in stores, stalls or markets | 52.10 | Additional activity | Activity Warehousing and storage | 56.10 | Additional activity | Activity of restaurants and services for the delivery of food | 56.21 | Additional activity | Activities catering service catering | 56.29 | Additional activity | Activities catering for other types of catering | 56.30 | Additional activity | Beverage serving activities |
Registration date | 28.01.2003 |
---|
Registering department | Gosudarstvennoe uchrezhdenie Moskovskaya registratsionnaya palata |
---|
|
FARID-10, OOO (Moscow; INN 7720132324) was registered on 28 Jan 2003. The company's authorized capital as of July 1, 2012 was 1007600 rub. Type of ownership of FARID-10, OOO - Limited liability companies. Form of ownership of FARID-10, OOO - Private property. Principal activities of FARID-10, OOO: retail sale in nonspecialised stores with food, beverages or tobacco predominating (47.11), wholesale trade in fruit and vegetables (46.31), wholesale trade of meat and meat products (46.32). |
Economic indicators2023
Net profit (RAS) of FARID-10, OOO dropped in 2023 by 15.50% to 2.10 million RUB from 2.49 million RUB over the same period in 2022, the company informed. Revenue decreased in the accounting period by 10.45% to 32.50 million RUB from 36.30 million RUB in 2022. 2022
Net profit (RAS) of FARID-10, OOO grew over 2022 by 16.68% to 2.49 million RUB from 2.13 million RUB over 2021, the company informed. Revenue increased in the accounting period by 15.26% to 36.30 million RUB from 31.49 million RUB over 2021. 2021
Net profit (RAS) of FARID-10, OOO grew over 2021 by 45.96% to 2.13 million RUB from 1.46 million RUB over 2020, the company informed. Revenue increased in the accounting period by 27.18% to 31.49 million RUB from 24.76 million RUB over 2020. 2020
Net profit (RAS) of FARID-10, OOO dropped in 2020 by 13.54% to 1.46 million RUB from 1.69 million RUB over the same period in 2019, the company informed. Revenue decreased in the accounting period by 8.35% to 24.76 million RUB from 27.02 million RUB in 2019. 2019
Net profit (RAS) of FARID-10, OOO dropped in 2019 by 33.29% to 1.69 million RUB from 2.54 million RUB over the same period in 2018, the company informed. Revenue increased in the accounting period by 22.10% to 27.02 million RUB from 22.13 million RUB over 2018. 2018
Net profit (RAS) of FARID-10, OOO grew over 2018 1.67 times to 2.54 million RUB from 1.52 million RUB over 2017, the company informed. Revenue increased in the accounting period 1.57 times to 22.13 million RUB from 14.10 million RUB over 2017; cost of goods sold grew 1.60 times to 19.13 million RUB from 11.99 million RUB; sales profit went up by 41.84% to 3.00 million RUB from 2.12 million RUB. 2017
Net profit (RAS) of FARID-10, OOO grew over 2017 4.76 times to 1.52 million RUB from 320.00 thousand RUB over 2016, the company informed. Revenue increased in the accounting period 2.23 times to 14.10 million RUB from 6.31 million RUB over 2016; cost of goods sold grew 2.02 times to 11.99 million RUB from 5.92 million RUB; sales profit went up 5.40 times to 2.12 million RUB from 392.00 thousand RUB. 2016
Net profit (RAS) of FARID-10, OOO grew over 2016 2.86 times to 320.00 thousand RUB from 112.00 thousand RUB over 2015, the company informed. Revenue increased in the accounting period 12.93 times to 6.31 million RUB from 488.00 thousand RUB over 2015; cost of goods sold grew 17.31 times to 5.92 million RUB from 342.00 thousand RUB; sales profit went up 2.68 times to 392.00 thousand RUB from 146.00 thousand RUB.
unlimited access to database "Kontragent" download any information within 24 hours
Companies in the region
|