Accounting reportsPreviously
|
Name | AGROFINANS, OOO |
---|
INN | 7718985325 |
---|
KPP | 771801001 |
---|
OGRN | 1147746694193 |
---|
OKPO | 17713951 |
---|
Address | 107076, G.moskva, per Kolodeznyy, d. D. 3, of. OFIS 501-3 |
---|
Phone | +7 (905) 718-35-91 |
|
OKVED code | Type | Name of activity type |
---|
68.31.1 | Core activity | Placement of residential land, residential buildings and dwellings for others | 01.11 | Additional activity | Other support services to forestry | 01.11.1 | Additional activity | Growing of nonperennial crops | All types of activities | 01.11.2 | Additional activity | Growing of cereals (except rice), leguminous crops and oil seeds | 01.13.1 | Additional activity | Growing of vegetables and mushrooms | 01.50 | Additional activity | Mixed farming | 01.61 | Additional activity | Providing services in crop production | 03.1 | Additional activity | Fishing | 03.2 | Additional activity | Pisciculture | 41.20 | Additional activity | Construction of buildings | 42.99 | Additional activity | Hydraulic | 43.12.3 | Additional activity | Excavation/Dredging | 43.13 | Additional activity | exploratory drilling | 43.21 | Additional activity | Building installation | 43.31 | Additional activity | Plastering works | 43.33 | Additional activity | Works on laying of flooring and wall covering | 43.34 | Additional activity | Tiling | 43.39 | Additional activity | Other construction installation | 43.91 | Additional activity | Roofing and Construction Plumber | 43.99 | Additional activity | Other specialized construction activities | 43.99.4 | Additional activity | Stair company | 43.99.5 | Additional activity | installation of structural steel works | 43.99.7 | Additional activity | Seal against water and moisture | 46.11.31 | Additional activity | Activities in wholesale trading of grain | 46.21.11 | Additional activity | Wholesale trade of grain | 47.9 | Additional activity | Retail trade not in stores, stalls or markets | 64.99.11 | Additional activity | Vlozheniya v tsennye bumagi | 64.99.3 | Additional activity | Investments in capital, venture capital investment, including through the investment companies | 68.10 | Additional activity | Buying and selling of own real estate, buildings and dwellings | 68.10.1 | Additional activity | Buying and selling of own residential land, residential buildings and dwellings | 68.10.11 | Additional activity | Buying and selling of own residential land | 68.10.12 | Additional activity | Buying and selling of own residential buildings and dwellings | 68.10.21 | Additional activity | Buying and selling of own residential real estate | 68.10.23 | Additional activity | Buying and selling land | 68.20 | Additional activity | Renting and operating of own or leased land, buildings and dwellings | 68.20.1 | Additional activity | Renting and operating of own or leased land, buildings and dwellings | 68.20.2 | Additional activity | Renting and operating of own or leased commercial properties and non- residential buildings | 68.31 | Additional activity | Procurement of land, buildings and homes for others | 68.31.11 | Additional activity | Real Estate | 68.31.12 | Additional activity | Vacation Rentals | 68.31.2 | Additional activity | Brokerage of commercial real estate and non-residential buildings for third parties | 68.31.21 | Additional activity | Rendering of mediation services rental of residential real estate on a fee or contract basis | 68.31.22 | Additional activity | Intermediary services for nonresidential real estate on a fee or contract basis | 68.31.3 | Additional activity | Providing consulting services in the sale of real estate on a fee or contract basis | 68.31.31 | Additional activity | Providing consulting services in the sale of residential real estate on a fee or contract basis | 68.31.32 | Additional activity | Providing consulting services in the sale of non-residential real estate on a fee or contract basis | 68.31.4 | Additional activity | Provision of consultancy services for renting real estate on a fee or contract basis | 68.31.41 | Additional activity | Provision of consultancy services for renting of residential real estate on a fee or contract basis | 68.31.42 | Additional activity | Providing advisory services on nonresidential real estate on a fee or contract basis | 68.32 | Additional activity | Management of land, buildings and homes for others | 69.10 | Additional activity | Legal activities | 70.22 | Additional activity | Advice on business and management |
Registration date | 19.06.2014 |
---|
|
AGROFINANS, OOO (Moscow; INN 7718985325) was registered on 19 Jun 2014. The company's authorized capital as of July 1, 2012 was 10000 rub. Principal activities of AGROFINANS, OOO: placement of residential land, residential buildings and dwellings for others (68.31.1), other support services to forestry (01.11), growing of nonperennial crops (01.11.1). |
Economic indicators2023
Net profit (RAS) of AGROFINANS, OOO grew over 2023 1.56 times to 14.00 thousand RUB from 9.00 thousand RUB over 2022, the company informed. Cost of goods sold decreased ? times to 0.00 thousand RUB from 740.00 thousand RUB; sales loss decreased by 1.49% to 729.00 thousand RUB from 740.00 thousand RUB. 2022
Net profit (RAS) of AGROFINANS, OOO dropped in 2022 6.11 times to 9.00 thousand RUB from 55.00 thousand RUB over the same period in 2021, the company informed. Revenue decreased in the accounting period ? times to 0.00 thousand RUB from 55.00 thousand RUB in 2021; sales loss grew by 12.29% to 740.00 thousand RUB from 659.00 thousand RUB. 2021
Net profit (RAS) of AGROFINANS, OOO made up 55.00 thousand RUB over 2021 compared to net loss of 77.00 thousand RUB over 2020, the company informed. Sales loss decreased by 8.22% to 659.00 thousand RUB from 718.00 thousand RUB. 2019
Net loss (RA) of AGROFINANS, OOO made up 651.00 thousand RUB over 2019 compared to net profit of 3.94 million RUB over 2018, the company informed. Revenue decreased in the accounting period ? times to 0.00 thousand RUB from 10.11 million RUB in 2018; cost of goods sold decreased ? times to 0.00 thousand RUB from 7.43 million RUB; sales loss made up 674.00 thousand RUB compared to sales profit of 2.00 million RUB. 2018
Net profit (RAS) of AGROFINANS, OOO made up 3.94 million RUB over 2018 compared to net loss of 227.00 thousand RUB over 2017, the company informed. Revenue increased in the accounting period 21.43 times to 10.11 million RUB from 472.00 thousand RUB over 2017; sales profit made up 2.00 million RUB compared to sales loss of 235.00 thousand RUB. 2017
Net loss (RA) of AGROFINANS, OOO made up 227.00 thousand RUB over 2017 compared to net profit of 4.41 million RUB over 2016, the company informed. Revenue decreased in the accounting period 11.72 times to 472.00 thousand RUB from 5.53 million RUB in 2016; sales loss made up 235.00 thousand RUB compared to sales profit of 4.56 million RUB. 2016
Net profit (RAS) of AGROFINANS, OOO made up 4.41 million RUB over 2016 compared to net loss of 4.99 million RUB over 2015, the company informed. Revenue increased in the accounting period 1.58 times to 5.53 million RUB from 3.49 million RUB over 2015; sales profit made up 4.56 million RUB compared to sales loss of 4.94 million RUB. 2014
unlimited access to database "Kontragent" download any information within 24 hours
Companies in the region
|