Accounting reportsPreviously
|
Name | VIKO 2, OOO |
---|
INN | 7718956860 |
---|
KPP | 771801001 |
---|
OGRN | 5137746104128 |
---|
OKPO | 20645377 |
---|
Address | 107497, G.Moskva, ul. Montazhnaya, d. 7 |
|
OKVED code | Type | Name of activity type |
---|
52.10 | Core activity | Activity Warehousing and storage | 46.11 | Additional activity | Activity of agents in wholesale trade of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 46.12 | Additional activity | Activities in wholesale trade of fuel, ores, metals and industrial chemicals Agents | All types of activities | 46.13 | Additional activity | Involved in the sale of timber and building materials agents | 46.14 | Additional activity | Activity in wholesale trading of machinery, industrial equipment, ships and aircraft | 46.15 | Additional activity | Activities wholesale trading of furniture agents, household goods, hardware, cutlery and other metal products | 46.16 | Additional activity | Activity of agents in wholesale trade of textiles, clothing, footwear, leather goods and fur | 46.17 | Additional activity | Activity of agents in wholesale trade of food, beverages and tobacco | 46.18 | Additional activity | Agents specialized in the wholesale trade of other particular products | 46.19 | Additional activity | Activity of agents in wholesale trade of universal assortment of goods | 46.21 | Additional activity | Wholesale of agricultural raw materials and live animals | 46.21.2 | Additional activity | Seeds and seed-Wholesale | 46.22 | Additional activity | Wholesale of other intermediate products of wood and wooden building components | 46.23 | Additional activity | Wholesale trade of live animals | 46.24 | Additional activity | Wholesale trade of hides, skins and leather | 46.31 | Additional activity | Wholesale trade in fruit and vegetables | 46.31.11 | Additional activity | Wholesale trade of fresh potatoes | 46.32 | Additional activity | Wholesale trade of meat and meat products | 46.32.3 | Additional activity | Wholesale trade of canned meat and poultry meat | 46.33 | Additional activity | Wholesale trade of dairy products, eggs and edible oils and fats | 46.34 | Additional activity | Wholesale of eggs | 46.35 | Additional activity | Wine-merchants | 46.36 | Additional activity | Wholesale of tobacco products | 46.37 | Additional activity | Wholesale of sugar, chocolate and sugar confectionery | 46.38 | Additional activity | Wholesale of other machinery, equipment and supplies | 46.39 | Additional activity | Wholesale of food, beverages and tobacco nec | 46.41 | Additional activity | Wholesale trade of textiles | 46.41.2 | Additional activity | Wholesale of home and household textiles | 46.42 | Additional activity | Wholesale of clothing and footwear | 46.43 | Additional activity | Wholesale of photographic and optical goods, electrical household appliances and consumer electronics | 46.44 | Additional activity | Wholesale of china and glassware and cleaning materials | 46.45 | Additional activity | Wholesale of detergents and cleaners | 46.46 | Additional activity | Wholesale of pharmaceutical goods | 46.49 | Additional activity | Wholesale of other household and consumer goods | 46.61 | Additional activity | Wholesale of electronic and communication equipment and related parts | 46.62 | Additional activity | Wholesale trade machines | 46.63 | Additional activity | Wholesale trade of machinery for mining, quarrying and construction | 46.64 | Additional activity | Wholesale of construction machinery | 46.66 | Additional activity | Wholesale of office furniture | 46.69 | Additional activity | Wholesale of other machinery and equipment | 46.71 | Additional activity | Wholesale of solid, liquid and gaseous fuels and related products | 46.72 | Additional activity | Wholesale of metals and metal ores | 46.73 | Additional activity | Wholesale trade of wood, construction materials and sanitary equipment | 46.74 | Additional activity | Wholesale of hardware, plumbing and heating equipment and supplies | 46.75 | Additional activity | Wholesale trade of chemical products | 46.76 | Additional activity | Wholesale trade of other intermediate products | 46.77 | Additional activity | Wholesale trade of waste and scrap | 46.90 | Additional activity | Nonspecialised wholesale trade | 47.11 | Additional activity | Retail sale in nonspecialised stores with food, beverages or tobacco predominating | 47.19 | Additional activity | Other retail stores with | 47.21 | Additional activity | Retail trade of fruit and vegetables in specialized stores | 47.22 | Additional activity | Auto Parts retailer and wholesaler |
Registration date | 21.11.2013 |
---|
|
VIKO 2, OOO (Moscow; INN 7718956860) was registered on 21 Nov 2013. The company's authorized capital as of July 1, 2012 was 10000 rub. Principal activities of VIKO 2, OOO: activity warehousing and storage (52.10), activity of agents in wholesale trade of agricultural raw materials, live animals, textile raw materials and semi-finished goods (46.11), activities in wholesale trade of fuel, ores, metals and industrial chemicals agents (46.12). |
Economic indicators2023
Net profit (RAS) of VIKO 2, OOO grew over 2023 31.00 times to 31.00 thousand RUB from 1.00 thousand RUB over 2022, the company informed. Revenue increased in the accounting period by 17.43% to 3.81 million RUB from 3.24 million RUB over 2022; cost of goods sold grew by 16.55% to 3.75 million RUB from 3.21 million RUB; sales profit went up 2.22 times to 60.00 thousand RUB from 27.00 thousand RUB. 2022
Net profit (RAS) of VIKO 2, OOO dropped in 2022 3.36 times to 22.00 thousand RUB from 74.00 thousand RUB over the same period in 2021, the company informed. Revenue increased in the accounting period by 9.72% to 3.24 million RUB from 2.95 million RUB over 2021; cost of goods sold grew by 11.47% to 3.19 million RUB from 2.86 million RUB; sales profit fell by 43.62% to 53.00 thousand RUB from 94.00 thousand RUB. 2021
Net profit (RAS) of VIKO 2, OOO dropped in 2021 by 32.11% to 74.00 thousand RUB from 109.00 thousand RUB over the same period in 2020, the company informed. Revenue increased in the accounting period by 7.03% to 2.95 million RUB from 2.76 million RUB over 2020; cost of goods sold grew by 10.08% to 2.86 million RUB from 2.60 million RUB; sales profit fell by 41.98% to 94.00 thousand RUB from 162.00 thousand RUB. 2020
Net profit (RAS) of VIKO 2, OOO grew over 2020 18.17 times to 109.00 thousand RUB from 6.00 thousand RUB over 2019, the company informed. Revenue decreased in the accounting period by 43.81% to 2.76 million RUB from 4.91 million RUB in 2019; cost of goods sold decreased by 46.60% to 2.60 million RUB from 4.87 million RUB; sales profit went up 3.45 times to 162.00 thousand RUB from 47.00 thousand RUB. 2019
Net profit (RAS) of VIKO 2, OOO grew over 2019 by 20.51% to 47.00 thousand RUB from 39.00 thousand RUB over 2018, the company informed. Revenue decreased in the accounting period by 39.00% to 4.91 million RUB from 8.05 million RUB in 2018; cost of goods sold decreased by 39.22% to 4.87 million RUB from 8.00 million RUB; sales profit fell by 2.08% to 47.00 thousand RUB from 48.00 thousand RUB. 2018
Net profit (RAS) of VIKO 2, OOO grew over 2018 5.33 times to 48.00 thousand RUB from 9.00 thousand RUB over 2017, the company informed. Revenue increased in the accounting period by 42.04% to 8.05 million RUB from 5.67 million RUB over 2017; cost of goods sold grew by 41.78% to 7.99 million RUB from 5.63 million RUB; sales profit went up 2.91 times to 67.00 thousand RUB from 23.00 thousand RUB. 2017
unlimited access to database "Kontragent" download any information within 24 hours
Companies in the region
|