Accounting reportsPreviously
|
Name | NAUCHNOE PROIZVODSTVENNOE SEL'SKOKHOZYAYSTVENNOE PREDPRIYATIE DENDROPARK TULA, OOO |
---|
INN | 7126500251 |
---|
KPP | 712601001 |
---|
OGRN | 1087154008853 |
---|
OKPO | 83946826 |
---|
Address | 301013, Tul'skaya Oblast', r-n Zaokskiy, p. Butikovo, ul. Novaya, d. D. 2, of. POMESCH. 15 |
---|
Phone | +7 (903) 771-97-86 |
|
OKVED code | Type | Name of activity type |
---|
01.19 | Core activity | Growing of other perennial crops 0119 | 01.19.2 | Additional activity | Growing of ornamental plants to cut | 01.25.1 | Additional activity | Growing of strawberries | All types of activities | 01.25.2 | Additional activity | Growing seeds of fruit and berry crops | 01.29 | Additional activity | Growing of spices and aromatic crops | 01.30 | Additional activity | Operation of tree nurseries and growing of plants for propagation purposes | 01.61 | Additional activity | Providing services in crop production | 02.10.11 | Additional activity | Cultivation of planting material of forest plants (seedlings, seedlings) | 02.10.19 | Additional activity | Cultivation of other production nurseries | 02.40.1 | Additional activity | Provision of logging services | 32.99.9 | Additional activity | Manufacture of other products not included in other categories | 42.99 | Additional activity | Hydraulic | 43.12.3 | Additional activity | Excavation/Dredging | 46.11.39 | Additional activity | Activity of agents in wholesale trade of other agricultural raw materials and agricultural semi-finished goods, not included in other categories | 46.19 | Additional activity | Activity of agents in wholesale trade of universal assortment of goods | 46.21.11 | Additional activity | Wholesale trade of grain | 46.21.19 | Additional activity | Wholesale trade of agricultural raw materials, not included in other categories | 46.22 | Additional activity | Wholesale of other intermediate products of wood and wooden building components | 46.49.49 | Additional activity | Wholesale trade of other consumer goods, not included in other categories | 46.73.1 | Additional activity | Wholesale of wood, construction materials and sanitary equipment | 46.73.2 | Additional activity | Wholesale trade of raw and sawn timber | 46.76 | Additional activity | Wholesale trade of other intermediate products | 46.90 | Additional activity | Nonspecialised wholesale trade | 47.19 | Additional activity | Other retail stores with | 47.52.6 | Additional activity | Retail trade of gardening articles and equipment in specialized stores | 47.76.1 | Additional activity | Retail sale of flowers, plants, seeds and fertilizers | 47.78 | Additional activity | Other retail sale of new goods in specialised stores | 47.78.9 | Additional activity | Other retail sale nec (not in stores) | 47.9 | Additional activity | Retail trade not in stores, stalls or markets | 49.41.2 | Additional activity | Transportation of goods by non-specialized vehicles | 49.41.3 | Additional activity | Rental of trucks with driver | 52.21.2 | Additional activity | Activities auxiliary relating to road transport | 52.24.2 | Additional activity | Transport operations with other cargoes | 52.29 | Additional activity | Service activities incidental to land transportation | 58.14 | Additional activity | Publishing of journals and periodicals | 68.10.12 | Additional activity | Buying and selling of own residential buildings and dwellings | 68.10.22 | Additional activity | Buying and selling of own uninhabitable buildings and quarters | 68.10.23 | Additional activity | Buying and selling land | 68.20.2 | Additional activity | Renting and operating of own or leased commercial properties and non- residential buildings | 68.3 | Additional activity | Mediation and management of land, buildings and homes for others | 68.31 | Additional activity | Procurement of land, buildings and homes for others | 68.31.1 | Additional activity | Placement of residential land, residential buildings and dwellings for others | 68.31.11 | Additional activity | Real Estate | 68.31.2 | Additional activity | Brokerage of commercial real estate and non-residential buildings for third parties | 68.31.21 | Additional activity | Rendering of mediation services rental of residential real estate on a fee or contract basis | 68.31.3 | Additional activity | Providing consulting services in the sale of real estate on a fee or contract basis | 68.31.31 | Additional activity | Providing consulting services in the sale of residential real estate on a fee or contract basis | 68.31.4 | Additional activity | Provision of consultancy services for renting real estate on a fee or contract basis | 68.31.41 | Additional activity | Provision of consultancy services for renting of residential real estate on a fee or contract basis | 68.32.2 | Additional activity | Management of commercial real estate and non-residential buildings for third parties | 69.20.2 | Additional activity | Practices of accountants and internal auditors, accounting firms | 70.10.2 | Additional activity | Activity in holding companies management |
Registration date | 18.03.2008 |
---|
Registering department | Mezhrayonnaya inspektsiya Federal'noy nalogovoy sluzhby N 10 po Tul'skoy oblasti |
---|
|
NPSP DENDROPARK TULA, OOO (Tula Oblast; INN 7126500251) was registered on 18 Mar 2008. The company's authorized capital as of July 1, 2012 was 1610000 rub. Type of ownership of NPSP DENDROPARK TULA, OOO - Limited liability companies. Form of ownership of NPSP DENDROPARK TULA, OOO - Private property. Principal activities of NPSP DENDROPARK TULA, OOO: growing of other perennial crops 0119 (01.19), growing of ornamental plants to cut (01.19.2), growing of strawberries (01.25.1). |
Economic indicators2023
Net profit (RAS) of NPSP DENDROPARK TULA, OOO grew over 2023 by 22.27% to 7.73 million RUB from 6.32 million RUB over 2022, the company informed. Revenue decreased in the accounting period by 28.57% to 42.09 million RUB from 58.92 million RUB in 2022. 2022
Net profit (RAS) of NPSP DENDROPARK TULA, OOO grew over 2022 by 42.13% to 6.32 million RUB from 4.45 million RUB over 2021, the company informed. Revenue increased in the accounting period by 48.42% to 58.92 million RUB from 39.70 million RUB over 2021. 2021
Net profit (RAS) of NPSP DENDROPARK TULA, OOO dropped in 2021 by 46.67% to 4.45 million RUB from 8.34 million RUB over the same period in 2020, the company informed. Revenue decreased in the accounting period by 30.04% to 39.70 million RUB from 56.74 million RUB in 2020. 2020
Net profit (RAS) of NPSP DENDROPARK TULA, OOO dropped in 2020 3.94 times to 8.34 million RUB from 32.86 million RUB over the same period in 2019, the company informed. Revenue increased in the accounting period 1.92 times to 56.74 million RUB from 29.55 million RUB over 2019. 2019
Net profit (RAS) of NPSP DENDROPARK TULA, OOO grew over 2019 2.28 times to 32.86 million RUB from 14.40 million RUB over 2018, the company informed. Revenue decreased in the accounting period by 8.92% to 29.55 million RUB from 32.44 million RUB in 2018. 2016
Net loss (RAS) of NPSP DENDROPARK TULA, OOO dropped over 2016 2.40 times to 582.00 thousand RUB from 1.40 million RUB KAgent.Entities.Balance, the company informed. Revenue increased in the accounting period by 4.22% to 5.21 million RUB from 5.00 million RUB over 2015; cost of goods sold grew 7.19 times to 561.00 thousand RUB from 78.00 thousand RUB; sales loss decreased 2.07 times to 509.00 thousand RUB from 1.05 million RUB. 2014
Net loss (RA) of NPSP Dendropark Tula, OOO made up 2.23 million RUB over 2014 compared to net profit of 63.00 thousand RUB over 2013, the company informed. Revenue increased in the accounting period by 27.45% to 5.04 million RUB from 3.95 million RUB over 2013; cost of goods sold decreased 5.26 times to 90.00 thousand RUB from 473.00 thousand RUB; sales loss made up 2.12 million RUB compared to sales profit of 79.00 thousand RUB. 2013
Net profit (RAS) of NPSP Dendropark Tula, OOO made up 7.00 thousand RUB over 2013 compared to net loss of 50.00 thousand RUB over 2012, the company informed. Revenue decreased in the accounting period by 23.15% to 3.95 million RUB from 5.14 million RUB in 2012; cost of goods sold decreased 2.03 times to 473.00 thousand RUB from 960.00 thousand RUB; sales profit fell 2.65 times to 79.00 thousand RUB from 209.00 thousand RUB. 2012
Net loss (RAS) of NPSP Dendropark Tula, OOO dropped over 2012 42.93 times to 15.00 thousand RUB from 644.00 thousand RUB KAgent.Entities.Balance, the company informed. Revenue decreased in the accounting period by 4.21% to 5.14 million RUB from 5.37 million RUB in 2011; cost of goods sold decreased by 15.40% to 4.94 million RUB from 5.83 million RUB.
unlimited access to database "Kontragent" download any information within 24 hours
Companies in the region
|