Accounting reportsPreviously
|
Name | VYBOR-SOCHI, OOO |
---|
INN | 2320220337 |
---|
KPP | 236701001 |
---|
OGRN | 1142366004483 |
---|
OKPO | 26102206 |
---|
Address | 354024, Krasnodarskiy Kray, g Sochi, pr-kt Kurortnyy (khostinskiy R-n), d. D. 108/16, of. KV. 56 |
|
OKVED code | Type | Name of activity type |
---|
11.05 | Core activity | Manufacture of other non-distilled fermented beverages | 11.03 | Additional activity | Manufacture of food and drink products n.e.c. | 25.29 | Additional activity | Manufacture of other tanks, reservoirs and containers | All types of activities | 25.61 | Additional activity | The processing of metals and coating | 25.62 | Additional activity | Treatment and coating of metals | 25.91 | Additional activity | Manufacture of steel drums, cans, buckets and containers of metal | 25.92 | Additional activity | Production of packages and closures of iron, steel and nonferrous metal | 28.29 | Additional activity | Production of other machines and equipment of common purpose, not included in other categories | 28.93 | Additional activity | Manufacture of machinery and equipment for the production of food, beverages and tobacco products | 46.13 | Additional activity | Involved in the sale of timber and building materials agents | 46.17 | Additional activity | Activity of agents in wholesale trade of food, beverages and tobacco | 46.18 | Additional activity | Agents specialized in the wholesale trade of other particular products | 46.31 | Additional activity | Wholesale trade in fruit and vegetables | 46.31.11 | Additional activity | Wholesale trade of fresh potatoes | 46.32 | Additional activity | Wholesale trade of meat and meat products | 46.32.3 | Additional activity | Wholesale trade of canned meat and poultry meat | 46.33 | Additional activity | Wholesale trade of dairy products, eggs and edible oils and fats | 46.34 | Additional activity | Wholesale of eggs | 46.35 | Additional activity | Wine-merchants | 46.36 | Additional activity | Wholesale of tobacco products | 46.37 | Additional activity | Wholesale of sugar, chocolate and sugar confectionery | 46.38 | Additional activity | Wholesale of other machinery, equipment and supplies | 46.39 | Additional activity | Wholesale of food, beverages and tobacco nec | 47.11 | Additional activity | Retail sale in nonspecialised stores with food, beverages or tobacco predominating | 47.21 | Additional activity | Retail trade of fruit and vegetables in specialized stores | 47.22 | Additional activity | Auto Parts retailer and wholesaler | 47.23 | Additional activity | Retail trade of fish, crustaceans and molluscs in specialized stores | 47.24 | Additional activity | Retail trade of bread and bakery and confectionery in specialized stores | 47.25 | Additional activity | Retail trade of beverages in specialized stores | 47.25.12 | Additional activity | Retailing beer in specialized stores | 47.26 | Additional activity | Retailing of tobacco products in specialized stores | 47.29 | Additional activity | Retail trade of other food products in specialized stores | 47.52 | Additional activity | Retail sale of hardware, paints and glass in specialised stores | 47.75 | Additional activity | Retailing of cosmetics and personal hygiene products in specialized stores | 49.4 | Additional activity | Freight transport by road and removal services | 50.10 | Additional activity | Transport by pipe-lines | 52.10.1 | Additional activity | Storage and warehousing of frozen or refrigerated goods | 52.21.2 | Additional activity | Activities auxiliary relating to road transport | 55.10 | Additional activity | Hotels, motels and inns | 56.10 | Additional activity | Activity of restaurants and services for the delivery of food | 56.10.1 | Additional activity | Traditional restaurants | 56.10.2 | Additional activity | Self-service restaurant | 56.10.3 | Additional activity | Snack bars, etc. | 56.21 | Additional activity | Activities catering service catering | 56.29 | Additional activity | Activities catering for other types of catering | 56.29.2 | Additional activity | Activities canteens and cafeterias at enterprises and establishments | 56.29.3 | Additional activity | Canteens | 56.29.4 | Additional activity | Activities of social dining rooms, coffee shops or cafeterias (in offices, hospitals, schools, universities and so on.) On the basis of favorable food prices | 56.30 | Additional activity | Beverage serving activities | 68.20 | Additional activity | Renting and operating of own or leased land, buildings and dwellings | 68.31.11 | Additional activity | Real Estate | 68.31.12 | Additional activity | Vacation Rentals |
Registration date | 26.03.2014 |
---|
Registering department | Mezhrayonnaya inspektsiya Federal'noy nalogovoy sluzhby N 7 po Krasnodarskomu krayu |
---|
|
VYBOR-SOCHI, OOO (Krasnodar Krai; INN 2320220337) was registered on 26 Mar 2014. The company's authorized capital as of July 1, 2012 was 10000 rub. Principal activities of VYBOR-SOCHI, OOO: manufacture of other non-distilled fermented beverages (11.05), manufacture of food and drink products n.e.c. (11.03), manufacture of other tanks, reservoirs and containers (25.29). |
Economic indicators2023
Net loss (RA) of VYBOR-SOCHI, OOO made up 72.00 thousand RUB over 2023 compared to net profit of 112.00 thousand RUB over 2022, the company informed. Revenue increased in the accounting period by 4.80% to 3.56 million RUB from 3.40 million RUB over 2022; cost of goods sold decreased by 0.87% to 2.05 million RUB from 2.07 million RUB; sales loss made up 22.00 thousand RUB compared to sales profit of 245.00 thousand RUB. 2022
Net profit (RAS) of VYBOR-SOCHI, OOO made up 112.00 thousand RUB over 2022 compared to net loss of 398.00 thousand RUB over 2021, the company informed. Revenue increased in the accounting period 1.91 times to 3.40 million RUB from 1.78 million RUB over 2021; cost of goods sold grew by 18.33% to 2.07 million RUB from 1.75 million RUB; sales profit made up 245.00 thousand RUB compared to sales loss of 382.00 thousand RUB. 2021
Net loss (RAS) of VYBOR-SOCHI, OOO increased 3.75 times to 398.00 thousand RUB from 106.00 thousand RUB over 2020, the company informed. Sales loss grew 4.15 times to 382.00 thousand RUB from 92.00 thousand RUB. 2020 2019
Net profit (RAS) of VYBOR-SOCHI, OOO made up 0 RUB over 2019 compared to net loss of 18.00 thousand RUB over 2018, the company informed. Revenue decreased in the accounting period ? times to 0.00 thousand RUB from 574.00 thousand RUB in 2018; cost of goods sold decreased ? times to 0.00 thousand RUB from 577.00 thousand RUB; sales profit made up 0 compared to net loss of 3.00 thousand RUB. 2018
Net loss (RA) of VYBOR-SOCHI, OOO made up 43.00 thousand RUB over 2018 compared to net profit of 5.00 thousand RUB over 2017, the company informed. Revenue increased in the accounting period 2.46 times to 574.00 thousand RUB from 233.00 thousand RUB over 2017; cost of goods sold grew 2.77 times to 577.00 thousand RUB from 208.00 thousand RUB; sales loss made up 3.00 thousand RUB compared to sales profit of 10.00 thousand RUB. 2017
Net profit (RAS) of VYBOR-SOCHI, OOO dropped in 2017 by 16.67% to 5.00 thousand RUB from 6.00 thousand RUB over the same period in 2016, the company informed. Revenue decreased in the accounting period by 34.37% to 233.00 thousand RUB from 355.00 thousand RUB in 2016; cost of goods sold decreased by 38.28% to 208.00 thousand RUB from 337.00 thousand RUB; sales profit fell by 44.44% to 10.00 thousand RUB from 18.00 thousand RUB. 2016
Net profit (RAS) of VYBOR-SOCHI, OOO dropped in 2016 47.50 times to 6.00 thousand RUB from 285.00 thousand RUB over the same period in 2015, the company informed. Revenue decreased in the accounting period 17.72 times to 355.00 thousand RUB from 6.29 million RUB in 2015; cost of goods sold decreased 13.53 times to 337.00 thousand RUB from 4.56 million RUB; sales profit fell 21.56 times to 18.00 thousand RUB from 388.00 thousand RUB. 2014
unlimited access to database "Kontragent" download any information within 24 hours
Companies in the region
|