Accounting reportsPreviously
|
Name | AGROMIR, OOO |
---|
INN | 0276903987 |
---|
KPP | 027601001 |
---|
OGRN | 1150280030900 |
---|
OKPO | 32024605 |
---|
Address | 450059, respublika Bashkortostan, g. Ufa, ul. Komsomol'skaya, d. D. 100, of. KV. 68 |
---|
Phone | +7 (965) 661-73-09 |
|
OKVED code | Type | Name of activity type |
---|
46.61 | Core activity | Wholesale of electronic and communication equipment and related parts | 41.20 | Additional activity | Construction of buildings | 43.11 | Additional activity | Demolition of buildings | All types of activities | 43.12.3 | Additional activity | Excavation/Dredging | 43.29 | Additional activity | Gas Heater production | 43.91 | Additional activity | Roofing and Construction Plumber | 43.99 | Additional activity | Other specialized construction activities | 45.1 | Additional activity | Sales of motor vehicles | 45.20 | Additional activity | Maintenance and repair of motorcycles | 45.3 | Additional activity | Sale of motor vehicle parts and accessories | 46.11 | Additional activity | Activity of agents in wholesale trade of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 46.17 | Additional activity | Activity of agents in wholesale trade of food, beverages and tobacco | 46.18 | Additional activity | Agents specialized in the wholesale trade of other particular products | 46.19 | Additional activity | Activity of agents in wholesale trade of universal assortment of goods | 46.21 | Additional activity | Wholesale of agricultural raw materials and live animals | 46.31 | Additional activity | Wholesale trade in fruit and vegetables | 46.31.11 | Additional activity | Wholesale trade of fresh potatoes | 46.32 | Additional activity | Wholesale trade of meat and meat products | 46.32.3 | Additional activity | Wholesale trade of canned meat and poultry meat | 46.33 | Additional activity | Wholesale trade of dairy products, eggs and edible oils and fats | 46.38 | Additional activity | Wholesale of other machinery, equipment and supplies | 46.39 | Additional activity | Wholesale of food, beverages and tobacco nec | 46.62 | Additional activity | Wholesale trade machines | 46.69 | Additional activity | Wholesale of other machinery and equipment | 46.90 | Additional activity | Nonspecialised wholesale trade | 47.99 | Additional activity | Other retail sale not in stores, stalls or markets | 49.4 | Additional activity | Freight transport by road and removal services | 64.19 | Additional activity | Credit institutions with special functions | 64.91 | Additional activity | Activities of financial lease (leasing / subleasing) | 64.99 | Additional activity | Provision of other financial services nec | 66.19 | Additional activity | Activities auxiliary to other financial services, except insurance and pension funding | 68.10 | Additional activity | Buying and selling of own real estate, buildings and dwellings | 68.20 | Additional activity | Renting and operating of own or leased land, buildings and dwellings | 68.31 | Additional activity | Procurement of land, buildings and homes for others | 68.32 | Additional activity | Management of land, buildings and homes for others | 69.10 | Additional activity | Legal activities | 69.20 | Additional activity | Auditing and tax consulting, bookkeeping | 70.22 | Additional activity | Advice on business and management | 77.11 | Additional activity | Renting and leasing of cars and light motor vehicles | 77.31 | Additional activity | Renting of agricultural machinery and equipment | 77.32 | Additional activity | Renting and leasing of construction machinery and equipment | 77.33 | Additional activity | Renting and leasing of office machinery and equipment, including computers | 77.39.11 | Additional activity | Renting and leasing of other car transport and equipment | 77.39.2 | Additional activity | Rental of land vehicles (except pow.) And transport equipment without drivers, of pallets, shipping containers | 82.99 | Additional activity | Other business support services to businesses and individuals not otherwise specified | 96.09 | Additional activity | Other service activities nec |
Registration date | 18.05.2015 |
---|
|
AGROMIR, OOO (Bashkortostan, Republic; INN 0276903987) was registered on 18 May 2015. The company's authorized capital as of July 1, 2012 was 10000 rub. Principal activities of AGROMIR, OOO: wholesale of electronic and communication equipment and related parts (46.61), construction of buildings (41.20), demolition of buildings (43.11). |
Economic indicators2023
Net loss (RAS) of AGROMIR, OOO dropped over 2023 2.86 times to 7.00 thousand RUB from 20.00 thousand RUB KAgent.Entities.Balance, the company informed. Sales loss matched the previous year’s result amounting to 7.00 thousand RUB. 2022
Net loss (RAS) of AGROMIR, OOO increased 2.50 times to 20.00 thousand RUB from 8.00 thousand RUB over 2021, the company informed. Sales loss matched the previous year’s result amounting to 7.00 thousand RUB. 2021
Net loss (RAS) of AGROMIR, OOO dropped over 2021 19.00 times to 8.00 thousand RUB from 152.00 thousand RUB KAgent.Entities.Balance, the company informed. Revenue decreased in the accounting period ? times to 0.00 thousand RUB from 181.00 thousand RUB in 2020; cost of goods sold decreased ? times to 0.00 thousand RUB from 77.00 thousand RUB; sales loss decreased 19.71 times to 7.00 thousand RUB from 138.00 thousand RUB. 2020
Net loss (RAS) of AGROMIR, OOO dropped over 2020 by 30.91% to 152.00 thousand RUB from 220.00 thousand RUB KAgent.Entities.Balance, the company informed. Revenue decreased in the accounting period 9.98 times to 181.00 thousand RUB from 1.81 million RUB in 2019; cost of goods sold decreased 15.77 times to 77.00 thousand RUB from 1.21 million RUB; sales loss decreased by 41.28% to 138.00 thousand RUB from 235.00 thousand RUB. 2019
Net loss (RA) of AGROMIR, OOO made up 220.00 thousand RUB over 2019 compared to net profit of 133.00 thousand RUB over 2018, the company informed. Revenue decreased in the accounting period by 38.99% to 1.81 million RUB from 2.96 million RUB in 2018; cost of goods sold decreased by 38.72% to 1.21 million RUB from 1.98 million RUB; sales loss made up 235.00 thousand RUB compared to sales profit of 188.00 thousand RUB. 2018
Net profit (RAS) of AGROMIR, OOO grew over 2018 1.93 times to 133.00 thousand RUB from 69.00 thousand RUB over 2017, the company informed. Revenue increased in the accounting period 2.58 times to 2.96 million RUB from 1.15 million RUB over 2017; cost of goods sold grew 1.98 times to 1.98 million RUB from 1.00 million RUB; sales profit went up 1.83 times to 188.00 thousand RUB from 103.00 thousand RUB. 2017
Net loss (RAS) of AGROMIR, OOO over 2017 was the same as in 2016 reaching 16.00 thousand RUB, the company informed. Revenue remained in the accounting period at the same level and made up 108.00 thousand RUB compared to 108.00 thousand RUB 108.00 thousand RUB; cost of goods sold remained at the same level amounting to 105.00 thousand RUB compared to 105.00 thousand RUB; sales loss matched the previous year’s result amounting to 16.00 thousand RUB. 2016
Net profit (RAS) of AGROMIR, OOO over 2016 was the same as in 2015 reaching 51.00 thousand RUB, the company informed. Revenue remained in the accounting period at the same level and made up 2.00 million RUB compared to 2.00 million RUB 2.00 million RUB; cost of goods sold remained at the same level amounting to 1.90 million RUB compared to 1.90 million RUB; sales profit matched the previous year’s result amounting to 64.00 thousand RUB.
unlimited access to database "Kontragent" download any information within 24 hours
Companies in the region
|