Accounting reportsPreviously
|
Name | PUBLICHNOE AKTSIONERNOE OBSCHESTVO "NEFAZ" |
---|
INN | 0264004103 |
---|
KPP | 026401001 |
---|
OGRN | 1020201881116 |
---|
OKPO | 5745101 |
---|
FFSM | 30520-D |
---|
Address | 452680, Respublika Bashkortostan, g. Neftekamsk, ul. Yanaul'skaya, d. D.3 |
---|
Phone | +7 (34783) 6-33-57 Contact details |
---|
Fax | +7 (34783) 6-30-74 |
|
OKVED code | Type | Name of activity type |
---|
29.10.3 | Core activity | Production of buses and trolleybuses | 10.11.1 | Additional activity | The production of meat chilled | 10.11.2 | Additional activity | Slaughterhouses | All types of activities | 10.11.3 | Additional activity | Slaughterhouses (no poultry) | 10.13.1 | Additional activity | Meat processing | 10.13.2 | Additional activity | Meat processing | 10.13.3 | Additional activity | Sausages, manufacturing | 10.13.4 | Additional activity | The production of meat (meat-containing) semi-finished products | 10.13.5 | Additional activity | Production of culinary meat (meat-containing) products | 10.13.6 | Additional activity | Manufacture of other food products from meat or meat food by-products | 10.13.7 | Additional activity | Butcher shops (no horse butcher) | 10.61.2 | Additional activity | Production of flour from grain crops | 10.61.4 | Additional activity | Manufacturing flour mixes and preparing flour mixes or dough for bread, cakes, biscuits and pancakes | 10.71 | Additional activity | Manufacture of starches and starch products | 10.72 | Additional activity | Manufacture of rusks, biscuits and other bakery products rusks, production of flour confectionery products, cakes, pastries, pies and biscuits intended for long-term storage | 10.73.1 | Additional activity | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 16.23.1 | Additional activity | Manufacture of other builders' carpentry and joinery | 23.61 | Additional activity | Manufacture of basic pharmaceutical products and pharmaceutical preparations | 25.11 | Additional activity | Manufacture of metal structures, products and their parts | 28.12.1 | Additional activity | Manufacture of hydraulic and pneumatic components and systems | 29.10.4 | Additional activity | Production of trucks | 29.20 | Additional activity | Manufacture of bodies for motor vehicles; trailers and semi-trailers production | 29.20.5 | Additional activity | Car body repair companies | 41.20 | Additional activity | Construction of buildings | 42.21 | Additional activity | Construction engineering services for water supply and drainage, gas | 42.22.2 | Additional activity | Pipeline, road construction, well construction and sewage treatment plant construction 4220 | 46.90 | Additional activity | Nonspecialised wholesale trade | 47.11.1 | Additional activity | Retail trade of frozen products in specialized stores | 47.11.2 | Additional activity | Other retail sale of goods of various kinds, mainstream food and beverage, beverages and tobacco | 47.19 | Additional activity | Other retail stores with | 47.25.11 | Additional activity | Retail trade of alcohol drinks, except beer, in specialized stores | 47.25.12 | Additional activity | Retailing beer in specialized stores | 47.30 | Additional activity | Retail sale of automotive fuel in specialised stores | 47.43 | Additional activity | Retailing audio and video equipment in specialized stores | 47.54 | Additional activity | Construction and DIY markets | 47.59.9 | Additional activity | Retail trade of household articles and devices not included in other groupings in specialized stores | 47.71.1 | Additional activity | Retail sale of clothing in specialised stores | 47.75.1 | Additional activity | Retail sale of cosmetic and toilet articles in specialised stores | 47.75.2 | Additional activity | Retail drugstore products | 47.9 | Additional activity | Retail trade not in stores, stalls or markets | 49.3 | Additional activity | Passenger transport on land (excluding taxis) | 52.29 | Additional activity | Service activities incidental to land transportation | 55.20 | Additional activity | Holiday homes and holiday apartments | 55.90 | Additional activity | Other provision of lodgings nec | 56.10 | Additional activity | Activity of restaurants and services for the delivery of food | 56.10.1 | Additional activity | Traditional restaurants | 56.10.3 | Additional activity | Snack bars, etc. | 56.29 | Additional activity | Activities catering for other types of catering | 64.99.12 | Additional activity | Deyatel'nost' dilerskaya | 70.22 | Additional activity | Advice on business and management | 71.12.1 | Additional activity | Structural engineering firms for overall planning | 71.20 | Additional activity | Technical testing, analysis and certification |
Registration date | 30.10.2002 |
---|
Registering department | Administratsiya goroda Neftekamska Respubliki Bashkortostan |
---|
|
PAO "NEFAZ" (Bashkortostan, Republic; INN 0264004103) was registered on 30 Oct 2002. The company's authorized capital as of July 1, 2012 was 8038896 rub. Type of ownership of PAO "NEFAZ" - Open joint-stock companies. Form of ownership of PAO "NEFAZ" - Private property. Principal activities of PAO "NEFAZ": production of buses and trolleybuses (29.10.3), the production of meat chilled (10.11.1), slaughterhouses (10.11.2). |
Economic indicators2021
Net profit (RAS) of PAO NEFAZ grew over 2021 2.12 times to 611.24 million RUB from 288.00 million RUB over 2020, the company informed. Revenue increased in the accounting period by 21.89% to 33.29 billion RUB from 27.32 billion RUB over 2020; cost of goods sold grew by 23.49% to 31.93 billion RUB from 25.85 billion RUB; sales profit fell 2.05 times to 388.88 million RUB from 796.38 million RUB. 2020
Net profit (RAS) of PAO NEFAZ made up 288.00 million RUB over 2020 compared to net loss of 209.98 million RUB over 2019, the company informed. Revenue increased in the accounting period by 40.40% to 27.32 billion RUB from 19.46 billion RUB over 2019; cost of goods sold grew by 36.75% to 25.85 billion RUB from 18.91 billion RUB; sales profit made up 796.38 million RUB compared to sales loss of 37.17 million RUB. 2019
Net loss (RA) of PAO NEFAZ made up 209.98 million RUB over 2019 compared to net profit of 101.00 thousand RUB over 2018, the company informed. Revenue increased in the accounting period 1.52 times to 19.46 billion RUB from 12.78 billion RUB over 2018; cost of goods sold grew 1.58 times to 18.91 billion RUB from 11.96 billion RUB; sales loss made up 37.17 million RUB compared to sales profit of 229.39 million RUB. 2018
Net profit (RAS) of PAO NEFAZ dropped in 2018 439.17 times to 101.00 thousand RUB from 44.36 million RUB over the same period in 2017, the company informed. Revenue decreased in the accounting period by 1.98% to 12.88 billion RUB from 13.14 billion RUB in 2017; cost of goods sold remained at the same level amounting to 12.05 billion RUB compared to 12.04 billion RUB; sales profit fell 2.01 times to 229.63 million RUB from 460.88 million RUB. 2017
Net profit (RAS) of PAO NEFAZ grew over 2017 by 19.75% to 44.36 million RUB from 37.04 million RUB over 2016, the company informed. Revenue increased in the accounting period by 7.29% to 13.14 billion RUB from 12.25 billion RUB over 2016; cost of goods sold grew by 6.89% to 12.04 billion RUB from 11.27 billion RUB; sales profit went up by 30.00% to 460.88 million RUB from 354.51 million RUB. 2016
Net profit (RAS) of PAO NEFAZ made up 37.04 million RUB over 2016 compared to net loss of 393.00 million RUB over 2015, the company informed. Revenue increased in the accounting period by 41.39% to 12.25 billion RUB from 8.66 billion RUB over 2015; cost of goods sold grew by 38.24% to 11.27 billion RUB from 8.15 billion RUB; sales profit made up 354.51 million RUB compared to sales loss of 130.01 million RUB. 2014
Net profit (RAS) of NEFAZ, OAO grew over 2014 30.20 times to 36.27 million RUB from 1.20 million RUB over 2013, the company informed. Revenue decreased in the accounting period by 12.33% to 8.28 billion RUB from 9.45 billion RUB in 2013; cost of goods sold decreased by 12.13% to 7.43 billion RUB from 8.46 billion RUB; sales profit fell by 48.40% to 206.77 million RUB from 400.70 million RUB. 2013
Net profit (RAS) of NEFAZ, OAO dropped in 2013 43.72 times to 1.20 million RUB from 52.50 million RUB over the same period in 2012, the company informed. Revenue decreased in the accounting period by 6.09% to 9.45 billion RUB from 10.06 billion RUB in 2012; cost of goods sold decreased by 5.82% to 8.46 billion RUB from 8.98 billion RUB; sales profit fell by 21.35% to 400.70 million RUB from 509.49 million RUB. 2012
Net profit (RAS) of NEFAZ, OAO grew over 2012 1.70 times to 52.50 million RUB from 30.87 million RUB over 2011, the company informed. Cost of goods sold grew by 9.77% to 8.98 billion RUB from 8.18 billion RUB; sales profit went up by 49.61% to 509.49 million RUB from 340.54 million RUB.
unlimited access to database "Kontragent" download any information within 24 hours
Companies in the region
|